PRICE PER M² LATVIJA
Average home price per m² | Aug 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 29 033 SEK | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
LATVIJA MARKET OVERVIEW
HOME PRICE TRENDS IN LATVIJA
LATVIJA REAL ESTATE LISTINGS
LATVIJA HOME PRICES SUMMARY
In augusti 2022, the average home price per m² in Latvija is between 25 640 SEK and 29 302 SEK. The average price of apartments is 29 033 SEK per m². The average price is calculated from listings data in Latvija on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »