PRICE PER M² ЗАПАДНЫЙ
Average home price per m² | Okt 2021 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 10 255 SEK | -11,2% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ЗАПАДНЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN ЗАПАДНЫЙ
ЗАПАДНЫЙ HOME PRICES SUMMARY
In oktober 2021, the average home price per m² in Западный is between 9 571 SEK and 10 939 SEK. The average price of apartments is 10 255 SEK per m². The average price is calculated from listings data in Западный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »