PRICE PER M² ЮЖНЫЙ
Average home price per m² | Dec 2020 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 7 866 SEK | +3,7% | +5% |
Apartment (1 bedroom) | 8 013 SEK | +0,7% | +3,4% |
Apartment (2 bedrooms) | 8 090 SEK | +9,7% | +10,4% |
Apartment (3 bedrooms) | 7 690 SEK | +6,6% | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ЮЖНЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN ЮЖНЫЙ
AVERAGE HOME VALUES IN ЮЖНЫЙ
SUPPLY BY PROPERTY TYPES IN ЮЖНЫЙ
ЮЖНЫЙ HOME PRICES SUMMARY
In december 2020, the average home price per m² in Южный is between 7 342 SEK and 8 390 SEK. The average home price per m², based on all types of homes, has gone up by 5,7% over the past year. The average price of apartments is 7 866 SEK per m². The average price is calculated from listings data in Южный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »