PRICE PER M² WROCŁAW
Average home price per m² | Aug 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 26 174 SEK | -1,5% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
WROCŁAW MARKET OVERVIEW
HOME PRICE TRENDS IN WROCŁAW
WROCŁAW HOME PRICES SUMMARY
In augusti 2023, the average home price per m² in Wrocław is between 24 185 SEK and 27 641 SEK. The average price of apartments is 26 174 SEK per m². The average price is calculated from listings data in Wrocław on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »