PRICE PER M² SUDESTE
Average home price per m² | Sep 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 19 307 SEK | -10,6% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SUDESTE MARKET OVERVIEW
HOME PRICE TRENDS IN SUDESTE
SUDESTE REAL ESTATE LISTINGS
SUDESTE HOME PRICES SUMMARY
In september 2022, the average home price per m² in Sudeste is between 17 411 SEK and 19 899 SEK. The average price of apartments is 19 307 SEK per m². The average price is calculated from listings data in Sudeste on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »