PRICE PER M² SANTO ANTÓNIO
Average home price per m² | Okt 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 38 439 SEK | +0,4% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
SANTO ANTÓNIO MARKET OVERVIEW
HOME PRICE TRENDS IN SANTO ANTÓNIO
SANTO ANTÓNIO REAL ESTATE LISTINGS
SANTO ANTÓNIO HOME PRICES SUMMARY
In oktober 2023, the average home price per m² in Santo António is between 34 677 SEK and 39 631 SEK. The average price of apartments is 38 439 SEK per m². The average price is calculated from listings data in Santo António on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »