PRICE PER M² ПРОМЫШЛЕННЫЙ
Average home price per m² | Dec 2017 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 3 608 SEK | +3,5% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ПРОМЫШЛЕННЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN ПРОМЫШЛЕННЫЙ
ПРОМЫШЛЕННЫЙ HOME PRICES SUMMARY
In december 2017, the average home price per m² in Промышленный is between 3 367 SEK and 3 849 SEK. The average price of apartments is 3 608 SEK per m². The average price is calculated from listings data in Промышленный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »