PRICE PER M² PONTA DO SOL
Average home price per m² | Sep 2023 | 3 months | 1 year |
---|---|---|---|
House | 48 030 SEK | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
PONTA DO SOL MARKET OVERVIEW
HOME PRICE TRENDS IN PONTA DO SOL
PONTA DO SOL REAL ESTATE LISTINGS
PONTA DO SOL HOME PRICES SUMMARY
In september 2023, the average home price per m² in Ponta do Sol is between 43 970 SEK and 50 252 SEK. The average price of houses is estimated at 48 030 SEK per m². The average price is calculated from listings data in Ponta do Sol on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »