PRICE PER M² OTZBERG
Average home price per m² | Dec 2012 | 3 months | 1 year |
---|---|---|---|
House | 17 578 SEK | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
OTZBERG MARKET OVERVIEW
HOME PRICE TRENDS IN OTZBERG
OTZBERG HOME PRICES SUMMARY
In december 2012, the average home price per m² in Otzberg is between 16 406 SEK and 18 750 SEK. The average price of houses is estimated at 17 578 SEK per m². The average price is calculated from listings data in Otzberg on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »