PRICE PER M² НОВОСЕМЕЙКИНО
Average home price per m² | Maj 2023 | 3 months | 1 year |
---|---|---|---|
House | 5 264 SEK | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
НОВОСЕМЕЙКИНО MARKET OVERVIEW
HOME PRICE TRENDS IN НОВОСЕМЕЙКИНО
НОВОСЕМЕЙКИНО HOME PRICES SUMMARY
In maj 2023, the average home price per m² in Новосемейкино is between 4 900 SEK and 5 600 SEK. The average price of houses is estimated at 5 264 SEK per m². The average price is calculated from listings data in Новосемейкино on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »