PRICE PER M² НИЖНИЙ НОВГОРОД
Average home price per m² | Jun 2022 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 12 218 SEK | +8,8% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
НИЖНИЙ НОВГОРОД MARKET OVERVIEW
HOME PRICE TRENDS IN НИЖНИЙ НОВГОРОД
НИЖНИЙ НОВГОРОД HOME PRICES SUMMARY
In juni 2022, the average home price per m² in Нижний Новгород is between 11 250 SEK and 12 858 SEK. The average price of apartments is 12 218 SEK per m². The average price is calculated from listings data in Нижний Новгород on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »