PRICE PER M² MONTE ABRAÃO
Average home price per m² | Okt 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 26 801 SEK | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
MONTE ABRAÃO MARKET OVERVIEW
HOME PRICE TRENDS IN MONTE ABRAÃO
MONTE ABRAÃO REAL ESTATE LISTINGS
MONTE ABRAÃO HOME PRICES SUMMARY
In oktober 2023, the average home price per m² in Monte Abraão is between 25 014 SEK and 28 588 SEK. The average price of apartments is 26 801 SEK per m². The average price is calculated from listings data in Monte Abraão on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »