PRICE PER M² MAR
Average home price per m² | Jul 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 27 108 SEK | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
MAR MARKET OVERVIEW
HOME PRICE TRENDS IN MAR
MAR REAL ESTATE LISTINGS
MAR HOME PRICES SUMMARY
In juli 2023, the average home price per m² in Mar is between 25 351 SEK and 28 973 SEK. The average price of apartments is 27 108 SEK per m². The average price is calculated from listings data in Mar on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »