PRICE PER M² MACHICO
Average home price per m² | Dec 2017 | 3 months | 1 year |
---|---|---|---|
House | 14 429 SEK | +3,2% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
MACHICO MARKET OVERVIEW
HOME PRICE TRENDS IN MACHICO
MACHICO REAL ESTATE LISTINGS
MACHICO HOME PRICES SUMMARY
In december 2017, the average home price per m² in Machico is between 13 149 SEK and 15 027 SEK. The average price of houses is estimated at 14 429 SEK per m². The average price is calculated from listings data in Machico on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »