PRICE PER M² ЛАЗУРНЫЙ
Average home price per m² | Jul 2021 | 3 months | 1 year |
---|---|---|---|
House | 4 857 SEK | +6,7% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ЛАЗУРНЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN ЛАЗУРНЫЙ
ЛАЗУРНЫЙ HOME PRICES SUMMARY
In juli 2021, the average home price per m² in Лазурный is between 4 542 SEK and 5 190 SEK. The average price of houses is estimated at 4 857 SEK per m². The average price is calculated from listings data in Лазурный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »