PRICE PER M² КУРОРТНЫЙ
Average home price per m² | Okt 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 20 063 SEK | +1,5% | - |
Apartment (1 bedroom) | 20 805 SEK | +0,9% | - |
Apartment (2 bedrooms) | 19 662 SEK | +2% | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
КУРОРТНЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN КУРОРТНЫЙ
AVERAGE HOME VALUES IN КУРОРТНЫЙ
SUPPLY BY PROPERTY TYPES IN КУРОРТНЫЙ
КУРОРТНЫЙ HOME PRICES SUMMARY
In oktober 2023, the average home price per m² in Курортный is between 18 725 SEK and 21 401 SEK. The average price of apartments is 20 063 SEK per m². The average price is calculated from listings data in Курортный on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »