PRICE PER M² КЛЕНОВСКИЙ
Average home price per m² | Sep 2020 | 3 months | 1 year |
---|---|---|---|
House | 6 948 SEK | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
КЛЕНОВСКИЙ MARKET OVERVIEW
HOME PRICE TRENDS IN КЛЕНОВСКИЙ
КЛЕНОВСКИЙ HOME PRICES SUMMARY
In september 2020, the average home price per m² in Кленовский is between 6 632 SEK and 7 580 SEK. The average price of houses is estimated at 6 948 SEK per m². The average price is calculated from listings data in Кленовский on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »