PRICE PER M² KHASKOVO
Average home price per m² | Okt 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 8 903 SEK | +4,3% | +13,7% |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
KHASKOVO MARKET OVERVIEW
HOME PRICE TRENDS IN KHASKOVO
KHASKOVO HOME PRICES SUMMARY
In oktober 2023, the average home price per m² in Khaskovo is between 8 006 SEK and 9 150 SEK. The average home price per m², based on all types of homes, has gone up by 12% over the past year. The average price of apartments is 8 903 SEK per m². The average price is calculated from listings data in Khaskovo on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »