PRICE PER M² GALICIA
Average home price per m² | Okt 2023 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 31 380 SEK | +0,5% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
GALICIA MARKET OVERVIEW
HOME PRICE TRENDS IN GALICIA
GALICIA REAL ESTATE LISTINGS
GALICIA HOME PRICES SUMMARY
In oktober 2023, the average home price per m² in Galicia is between 28 779 SEK and 32 891 SEK. The average price of apartments is 31 380 SEK per m². The average price is calculated from listings data in Galicia on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »