PRICE PER M² BOJNICE
Average home price per m² | Apr 2012 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 10 002 SEK | -3% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | 673 SEK | -5,2% | - |
BOJNICE MARKET OVERVIEW
HOME PRICE TRENDS IN BOJNICE
AVERAGE HOME VALUES IN BOJNICE
SUPPLY BY PROPERTY TYPES IN BOJNICE
BOJNICE HOME PRICES SUMMARY
In april 2012, the average home price per m² in Bojnice is between 8 253 SEK and 9 431 SEK. The average price of apartments is 10 002 SEK per m². The average price is calculated from listings data in Bojnice on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »