PRICE PER M² БЕРЕЗОВЫЙ
Average home price per m² | Jul 2021 | 3 months | 1 year |
---|---|---|---|
House | 5 611 SEK | +18,5% | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
БЕРЕЗОВЫЙ MARKET OVERVIEW
HOME PRICE TRENDS IN БЕРЕЗОВЫЙ
БЕРЕЗОВЫЙ HOME PRICES SUMMARY
In juli 2021, the average home price per m² in Березовый is between 5 565 SEK and 6 359 SEK. The average price of houses is estimated at 5 611 SEK per m². The average price is calculated from listings data in Березовый on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »