PRICE PER M² ARAGÓN
Average home price per m² | Mar 2019 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 17 354 SEK | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ARAGÓN MARKET OVERVIEW
HOME PRICE TRENDS IN ARAGÓN
ARAGÓN REAL ESTATE LISTINGS
ARAGÓN HOME PRICES SUMMARY
In mars 2019, the average home price per m² in Aragón is between 15 992 SEK and 18 276 SEK. The average price of apartments is 17 354 SEK per m². The average price is calculated from listings data in Aragón on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »