PRICE PER M² AÍYINA
Average home price per m² | Jul 2018 | 3 months | 1 year |
---|---|---|---|
House | 24 534 SEK | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | - | - | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
AÍYINA MARKET OVERVIEW
HOME PRICE TRENDS IN AÍYINA
AÍYINA REAL ESTATE LISTINGS
AÍYINA HOME PRICES SUMMARY
In juli 2018, the average home price per m² in Aíyina is between 22 898 SEK and 26 170 SEK. The average price of houses is estimated at 24 534 SEK per m². The average price is calculated from listings data in Aíyina on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »