PRICE PER M² ABRUZZO
Average home price per m² | Feb 2019 | 3 months | 1 year |
---|---|---|---|
House | - | - | - |
House (3 bedrooms) | - | - | - |
House (4 bedrooms) | - | - | - |
House (5 bedrooms) | - | - | - |
House (6+ bedrooms) | - | - | - |
Apartment | 16 019 SEK | -28,2% | - |
Apartment (1 bedroom) | - | - | - |
Apartment (2 bedrooms) | - | - | - |
Apartment (3 bedrooms) | - | - | - |
Apartment (4 bedrooms) | - | - | - |
Apartment (5+ bedrooms) | - | - | - |
Land | - | - | - |
ABRUZZO MARKET OVERVIEW
HOME PRICE TRENDS IN ABRUZZO
ABRUZZO REAL ESTATE LISTINGS
ABRUZZO HOME PRICES SUMMARY
In februari 2019, the average home price per m² in Abruzzo is between 14 524 SEK and 16 598 SEK. The average price of apartments is 16 019 SEK per m². The average price is calculated from listings data in Abruzzo on a monthly basis. The average price per m² reflects real estate offer but is not necessarily the sales price of homes. It gives you an idea of listing prices of homes for sale. For a more accurate assessment of your real estate click « Estimate my home »